UL AWM 5196
CSA AWM I A/B
Operating Temperature
• -55°C to +250°C
Materials
• Stranded nickel-plated copper conductor
• White PTFE tape insulation
• Double fiberglass serve
• Tan PTFE-impregnated fiberglass jacket
Availability
100 ft (30.5 m)
500 ft (152 m)
1000 ft (305 m)
Bulk, cut to length
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | |
3131816 | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.016 | 0.41 | 0.109 | 2.77 |
3131626 | 16 | 1.32 | 26/30 | 26 x 0.25 | 0.016 | 0.41 | 0.122 | 3.10 |
3131441 | 14 | 2.08 | 41/30 | 41 x 0.25 | 0.016 | 0.41 | 0.136 | 3.45 |
3131265 | 12 | 3.29 | 65/30 | 65 x 0.25 | 0.016 | 0.41 | 0.155 | 3.94 |
3131000 | 10 | 5.32 | 105/30 | 105 x 0.25 | 0.016 | 0.41 | 0.180 | 4.57 |
3138133 | 8 | 8.61 | 133/29 | 133 x 0.29 | 0.016 | 0.41 | 0.232 | 5.89 |
3136133 | 6 | 13.6 | 133/27 | 133 x 0.36 | 0.016 | 0.41 | 0.315 | 8.00 |

