MIL-DTL-16878/2 (Type C) (1000 V)
UL AWM 1430 (300 V)
CSA REW XLPVC FT1 (300 V)
Operating Temperature
• -55°C to +105°C
Materials
• Stranded tinned copper conductor
• Irradiated PVC insulation
Availability
100 ft (30.5 m)
1000 ft (305 m)
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | Colors | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | ||
7130 | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.016 | 0.41 | 0.056 | 1.42 | 1 – 10, 29 |
7131 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.016 | 0.41 | 0.062 | 1.57 | 1 – 10 |
7132 | 20 | 0.56 | 7/38 | 7 x 0.32 | 0.016 | 0.41 | 0.070 | 1.78 | 1 – 10 |
7133 | 18 | 0.89 | 7/26 | 7 x 0.40 | 0.016 | 0.41 | 0.080 | 2.03 | 1 – 10, 29 |
7134 | 16 | 1.32 | 19/0.0117 | 19 x 0.30 | 0.016 | 0.41 | 0.088 | 2.24 | 1 – 10, 29 |
7035* | 14 | 2.07 | 19/0.0147 | 19 x 0.37 | 0.016 | 0.41 | 0.103 | 2.62 | 1 – 10, 29 |
7036* | 12 | 3.29 | 19/0.0185 | 19 x 0.47 | 0.016 | 0.41 | 0.122 | 3.10 | 1 – 10, 29 |
Insulation Colors | |||||
1 White | 2 Black | 3 Red | 4 Green | 5 Yellow | 6 Blue |
7 Brown | 8 Orange | 9 Slate | 10 Violet | 29 Yellow/Green | |

