Hook-Up Wire 1000/2000 V Photovoltaic Wire, XLPE, PVC
UL 4703 PV VW-1 (2000 V)
UL Sunlight Resistant
Operating Temperature
• -40°C to +90°C
Materials
• Stranded tinned copper conductor
• Black cross-linked polyethylene insulation
• Black PVC jacket Availability 100 ft (30.5 m) 1000 ft (305 m)
Part No. | Wire Size | Stranding | Insulation/Jacket Thickness | Nominal Diameter | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | |
PV1430 | 14 | 2.08 | 41/30 | 41 x 0.25 | 0.063/0.032 | 1.60/0.81 | 0.267 | 6.78 |
PV1230 | 12 | 3.29 | 65/30 | 65 x 0.25 | 0.063/0.032 | 1.60/0.81 | 0.286 | 7.26 |
PV1030 | 10 | 5.32 | 105/30 | 105 x 0.25 | 0.063/0.032 | 1.60/0.81 | 0.311 | 7.90 |
PV0830A* | 8 | 8.51 | 168/30 | 168 x 0.25 | 0.078/0.032 | 1.98/0.81 | 0.390 | 9.91 |
PV0630A* | 6 | 13.5 | 266/30 | 266 x 0.25 | 0.078/0.032 | 1.98/0.81 | 0.433 | 11.00 |
PV0430A* | 4 | 21.3 | 420/3 | 420 x 0.25 | 0.078/0.032 | 1.98/0.81 | 0.491 | 12.47 |
PV0230A* | 2 | 33.7 | 665/30 | 665 x 0.25 | 0.078/0.032 | 1.98/0.81 | 0.558 | 14.17 |
UL 4703 PV only

