Operating Temperature
• -50°C to +105°C
Materials
• Stranded bare copper conductor
• Black EPDM rubber jacket
Availability
Bulk, cut to length
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | Current Carrying Capacity | Voltage Drop | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | A | V | |
6112 | 6 | 13.5 | 266/30 | 266 x 0.25 | 0.060 | 1.52 | 0.320 | 8.13 | 75 | 3.30 |
6113 | 4 | 19.9 | 392/30 | 392 x 0.25 | 0.060 | 1.52 | 0.375 | 9.53 | 100 | 2.80 |
6113 | 2 | 32.6 | 644/30 | 644 x 0.25 | 0.060 | 1.52 | 0.440 | 11.18 | 200 | 3.60 |
6116 | 1 | 39.7 | 784/30 | 784 x 0.25 | 0.080 | 2.03 | 0.515 | 13.08 | 250 | 3.80 |
6117 | 1/0 | 52.0 | 1026/30 | 1026 x 0.25 | 0.080 | 2.03 | 0.550 | 13.97 | 300 | 3.60 |
6117 | 2/0 | 63.5 | 1254/30 | 1254 x 0.25 | 0.080 | 2.03 | 0.590 | 14.99 | 375 | 3.37 |
6119 | 3/0 | 81.8 | 1615/30 | 1615 x 0.25 | 0.080 | 2.03 | 0.660 | 16.76 | 450 | 3.40 |
6120 | 4/0 | 104 | 2056/30 | 2056 x 0.25 | 0.080 | 2.03 | 0.725 | 18.42 | 550 | 3.30 |
*Voltage drop per 100 ft (30.5 m) at 60°C
.

