MIL-DTL-16878/17 (Type B/N)
Operating Temperature
• -55°C to +105°C
Materials
• Stranded tinned copper conductor
• PVC/nylon insulation
Availability
100 ft (30.5 m)
500 ft (152 m)
1000 ft (305 m)
Bulk, cut to length
Part No. | Wire Size | Stranding | Insulation Thickness | Insulation Thickness | ||||
AWG | mm2 | mm2 | mm | Inch | mm | Inch | mm | |
182607 | 26 | 0.14 | 7/34 | 7 x 0.16 | 0.010 | 0.25 | 0.045 | 1.14 |
182407 | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.010 | 0.25 | 0.050 | 1.27 |
182419 | 24 | 0.24 | 19/36 | 19 x 0.13 | 0.010 | 0.25 | 0.051 | 1.30 |
182219 | 22 | 0.24 | 19/34 | 19 x 0.16 | 0.010 | 0.25 | 0.058 | 1.47 |
182019 | 20 | 0.62 | 19/32 | 19/27 | 0.010 | 0.25 | 0.066 | 1.68 |
181807 | 18 | 0.90 | 7/26 | 7 x 0.40 | 0.010 | 0.25 | 0.074 | 1.88 |
181819 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.01 | 0.25 | 0.076 | 1.93 |
181619 | 16 | 1.23 | 19/29 | 19 x 0.25 | 0.01 | 0.25 | 0.082 | 2.08 |
181419 | 14 | 1.94 | 19/27 | 19 x 0.36 | 0.01 | 0.25 | 0.097 | 2.46 |
Insulation Colors | ||||
White | Yellow | Slate | Black | Blue |
Violet | Red | Brown | Green | Orange |

