MIL-DTL-16878/2 (Type C) UL VW-1
Operating Temperature
• -55°C to +105°C
Materials
• Stranded tinned copper conductor
• PVC insulation
Availability
100 ft (30.5 m)
1000 ft (305 m)
Part No. | Wire Size | Stranding | Insulation Thickness | Insulation Thickness | ||||
AWG | mm2 | mm2 | mm | Inch | mm | Inch | mm | |
202207 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.017 | 0.43 | 0.064 | 1.63 |
202007 | 20 | 0.56 | 7/28 | 7 x 0.32 | 0.017 | 0.43 | 0.072 | 1.83 |
201807 | 18 | 0.90 | 7/26 | 7 x 0.40 | 0.017 | 0.43 | 0.082 | 2.08 |
201819 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.017 | 0.43 | 0.084 | 2.13 |
201619 | 16 | 1.23 | 19/29 | 19 x 0.29 | 0.019 | 0.47 | 0.093 | 2.36 |
201419 | 14 | 1.94 | 19/27 | 19 x 0.36 | 0.019 | 0.47 | 0.108 | 2.74 |
201219 | 12 | 3.08 | 19/25 | 19 x 0.45 | 0.019 | 0.47 | 0.127 | 3.23 |
Insulation Colors | ||||
White | Yellow | Slate | Black | Blue |
Violet | Red | Brown | Green | Orange |

