MIL-DTL-16878/1 (Type B)
MIL-W-76 Type LW
Operating Temperature
• -55°C to +105°C
Materials
• Stranded or solid tinned copper conductor
• PVC insulation
Availability
100 ft (30.5 m)
1000 ft (305 m)
Part No. | Wire Size | Stranding | Insulation Thickness
| Insulation Thickness
| Colors | ||||
AWG | mm2 | mm2 | mm | Inch | mm | Inch | mm | ||
1850 | 32 | 0.03 | 7/40 | 7 x 0.08 | 0.010 | 0.25 | 0.029 | 0.74 | Z1, 1 - 6 |
1851* | 30 | 0.06 | 7/38 | 7 x 0.10 | 0.010 | 0.25 | 0.032 | 0.81 | Z1, 1 - 6 |
1852* | 28 | 0.09 | 7/36 | 7 x 0.12 | 0.010 | 0.25 | 0.035 | 0.89 | Z1, 1 - 10 |
1853* | 26 | 0.14 | 7/34 | 7 x 0.16 | 0.010 | 0.25 | 0.039 | 0.99 | Z1, 1 - 19 |
172619 | 26 | 0.15 | 19/38 | 19 x 0.10 | 0.010 | 0.25 | 0.040 | 1.02 | Z2, 0 - 9 |
1854* | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.010 | 0.25 | 0.044 | 1.12 | Z1, 1 - 19 |
1854/19 | 24 | 0.24 | 19/36 | 19 x 0.13 | 0.010 | 0.25 | 0.045 | 1.14 | Z1, 1 - 19 |
1855 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.010 | 0.25 | 0.050 | 1.27 | Z1, 1 - 19 |
1855/19 | 22 | 22 | 19/34 | 19 x 0.1 | 0.010 | 0.25 | 0.052 | 1.32 | Z1, 1 - 19 |
1856* | 20 | 0.56 | 7/28 | 7 x 0.32 | 0.010 | 0.25 | 0.058 | 1.47 | Z1, 1 - 19 |
1856/19 | 20 | 0.62 | 19/32 | 19 x 0.20 | 0.010 | 0.25 | 0.060 | 1.57 | Z1, 1 - 19 |
1857 | 18 | 0.90 | 7/26 | 7 x 0.40 | 0.010 | 0.25 | 0.068 | 1.73 | Z1, 1 - 19 |
1857/19 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.010 | 0.25 | 0.070 | 1.78 | Z1, 1 - 19 |
1858/19 | 16 | 1.23 | 19/29 | 19 x 0.29 | 0.010 | 0.25 | 0.076 | 1.93 | Z1, 1 - 19 |
1859/19 | 14 | 1.94 | 19/27 | 19 x 0.36 | 0.010 | 0.25 | 0.091 | 2.31 | Z1, 1 - 10 |
Insulation Colors Z1 | ||||
1 White | 5 Yellow | 9 Slate | 13 White/Green | 17 White/Orange |
2 Black | 6 Blue | 10 Violet | 14 White/Yellow | 18 White/Slate |
3 Red | 7 Brown | 11 White/Black | 15 White/Blu | 19 White/Violet |
4 Green | 8 Orange | 12 White/Red | 16 White/Brown | |
Insulation Colors Z2 | ||||
0 Black | 1 Brown | 4 Yellow | 6 Blue | 8 Slate |
1 Brown | 3 Orange | 5 Green | 7 Violet | 9 White |

