MIL-DTL-16878/1 (Type B) (600 V)
UL AWM 2713 (150 V) VW-1
Operating Temperature
• -20°C to +105°C (MIL)
• -20°C to +80°C (AWM)
Conductor Color Coding
• Brown, red, orange, yellow, green, blue, violet, slate, white, black . . . repeats
Materials
• Stranded tinned copper conductors
• Color-coded PVC insulation bonded into a flat configuration
Availability
100 ft (30.5 m)
26 AWG (0.14 mm2) | |||
Stranding: 7/34 (7 x 0.16 mm) Insulation thickness: 0.010 (0.25 mm) Cable height: 0.039 (0.99 mm) | |||
Part No. | Conductors | Width | |
Inch | mm | ||
3550 | 10 | 0.392 | 9.96 |
3550/14 | 14 | 0.546 | 13.87 |
3551 | 15 | 0.585 | 14.68 |
3551/16 | 16 | 0.624 | 15.85 |
3553 | 30 | 1.170 | 29.72 |
24 AWG (0.23 mm2) | |||
Stranding: 7/32 (7 x 0.20 mm) Insulation thickness: 0.010 (0.25 mm) Cable height: 0.044 (1.12 mm) | |||
Part No. | Conductors | Width | |
Inch | mm | ||
3540/7 | 10 | 0.440 | 11.18 |
3541/7 | 15 | 0.660 | 16.76 |
3542/7 | 20 | 0.880 | 22.35 |
24 AWG (0.24 mm2) | |||
Stranding: 19/36 (19 x 0.12 mm) Insulation thickness: 0.010 (0.25 mm) Cable height: 0.044 (1.12 mm) | |||
Part No. | Conductors | Width | |
Inch | mm | ||
3540 | 10 | 0.440 | 11.18 |
3541 | 15 | 0.660 | 16.76 |
3542 | 20 | 0.880 | 22.35 |
3543 | 30 | 1.320 | 33.53 |
22 AWG (0.35 mm2) | |||
Stranding: 7/30 (7 x 0.25 mm) Insulation thickness: 0.010 (0.25 mm) Cable height: 0.050 (1.27 mm) | |||
Part No. | Conductors | Width | |
Inch | mm | ||
3530/7 | 10 | 0.500 | 12.70 |
3531/7 | 15 | 0.750 | 19.05 |
3532/7 | 20 | 1.000 | 25.40 |
3533/7 | 30 | 1.500 | 38.10 |
22 AWG (0.38 mm2) | |||
Stranding: 19/34 (19 x 0.16 mm) Insulation thickness: 0.010 (0.25 mm) Cable height: 0.051 (1.29 mm) | |||
Part No. | Conductors | Width | |
Inch | mm | ||
3530 | 10 | 0.510 | 12.95 |
3531 | 15 | 0.765 | 19.43 |
3532 | 20 | 1.020 | 25.91 |
3533 | 30 | 1.530 | 38.86 |

