Innovative EcoWire combines increased performance with a minimized environmental impact. EcoWire’s modified polyphenylene ether (mPPE) insulation is inherently lighter, tougher, and more durable than PVC. The result is UL AWM wire that is up to 45% smaller in diameter and 40% lighter than PVC-based counterparts, while offering 10x better abrasion resistance. Plus, the non halogenated insulation contains no heavy metal pigments, allowing it to help manufacturers meet Waste Electrical and Electronic Equipment (WEEE) requirements.
UL AWM 11028 VW-1
CSA AWM I A/B FT1
CE compliant
Operating Temperature
• -40°C to +105°C
Materials
• Stranded or solid tinned copper conductors
• Modified polyphenylene ether insulation
Availability
100 ft (30.5 m)
1000 ft (305 m)
Part No. | Wire Size | Stranding | Insulation Thickness | Wire Diameter | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | |
6710 | 28 | 0.07 | 7/36 | 7 x 0.12 | 0.010 | 0.25 | 0.034 | 0.86 |
6710 | 26 | 0.14 | 7/34 | 7 x 0.16 | 0.010 | 0.25 | 0.038 | 0.97 |
6712 | 24 | 0.22 | 7/32 | 7 x 0.20 | 0.010 | 0.25 | 0.043 | 1.09 |
6713 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.010 | 0.25 | 0.049 | 1.24 |
6714 | 20 | 0.51 | 10/30 | 10 x 0.25 | 0.010 | 0.25 | 0.055 | 1.40 |
3715 | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.010 | 0.25 | 0.067 | 1.70 |
6715S | 18 | 0.82 | Solid | Solid | 0.010 | 0.25 | 0.059 | 1.50 |
6716 | 16 | 1.32 | 26/30 | 26 x 0.25 | 0.011 | 0.28 | 0.081 | 2.06 |
6717 | 14 | 2.09 | 41/30 | 41 x 0.25 | 0.011 | 0.28 | 0.096 | 2.44 |
6717S | 14 | 2.08 | Solid | Solid | 0.011 | 0.28 | 0.086 | 2.18 |
6718 | 12 | 3.31 | 65/30 | 65 x 0.25 | 0.012 | 0.30 | 0.117 | 2.18 |
6718 | 10 | 5.37 | 105/30 | 105 x 0.25 | 0.012 | 0.30 | 0.144 | 3.66 |

