MIL-W-76 B Type MW
Operating Temperature
• -40°C to +80°C
Materials
• Stranded or solid tinned copper conductor
• PVC insulation
Availability
100 ft (30.5 m)
1000 ft (305 m)
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | Colors | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | ||
1550 | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.016 | 0.41 | 0.056 | 1.42 | 1 - 19 |
1561/24 | 24 | 0.20 | Solid | 1 x 0.51 | 0.016 | 0.41 | 0.052 | 1.32 | 1 - 6 |
1551 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.016 | 0.41 | 0.062 | 1.57 | 1 - 19 |
1561 | 22 | 0.32 | Solid | 1 x 0.64 | 0.016 | 0.41 | 0.057 | 1.45 | 1 - 6 |
1553 | 20 | 0.51 | 10/30 | 10 x 0.25 | 0.016 | 0.41 | 0.069 | 1.75 | 1 - 19 |
1563 | 20 | 0.52 | Solid | 1 x 0.81 | 0.016 | 0.41 | 0.064 | 1.63 | 1 - 6 |
1555 | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.016 | 0.41 | 0.079 | 2.0 | 1 - 19 |
1565 | 18 | 0.82 | Solid | 1 x 1.02 | 0.016 | 0.41 | 0.072 | 1.83 | 1 - 6 |
1557 | 16 | 1.32 | 26/30 | 26 x 0.25 | 0.016 | 0.41 | 0.092 | 2.34 | 1 - 19 |
1559 | 14 | 2.08 | 41/30 | 41 x 0.25 | 0.016 | 0.41 | 0.106 | 2.69 | 1 – 10 |
1560 | 12 | 3.29 | 65/30 | 65 x 0.25 | 0.016 | 0.41 | 0.125 | 3.18 | 1 – 10 |
Insulation Colors | ||||
1 White | 5 Yellow | 9 Slate | 13 White/Green | 17 White/Orange |
2 Black | 6 Blue | 10 Viole | 4 White/Yellow | 18 White/Slate |
3 Red | 7 Brow | 11 White/Black | 15 White/Blue | 19 White/Violet |
4 Green | 8 Orange | 12 White/Red | 16 White/Brown | |

