MIL-W-76 Type MWP
Operating Temperature
• -55°C to +90°C
Materials
• Stranded or solid tinned copper conductor
• PVC insulation
Availability
100 ft (30.5 m)
1000 ft (305 m)
Bulk, cut to length
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | |
302407 | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.016 | 0.41 | 0.056 | 1.42 |
302207 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.016 | 0.41 | 0.064 | 1.63 |
302201 | 22 | 0.32 | Solid | 1 x 0.64 | 0.016 | 0.41 | 0.057 | 1.45 |
302010 | 20 | 0.51 | 10/30 | 10 x 0.25 | 0.016 | 0.41 | 0.069 | 1.75 |
301816 | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.016 | 0.41 | 0.079 | 2.01 |
301626 | 16 | 1.32 | 26/30 | 26 x 0.25 | 0.016 | 0.41 | 0.092 | 2.34 |
301619 | 16 | 1.23 | 19/29 | 19 x 0.29 | 0.016 | 0.41 | 0.088 | 2.24 |
301441 | 14 | 2.08 | 41/30 | 41 x 0.25 | 0.016 | 0.41 | 0.106 | 2.69 |
Insulation Colors | ||||
White | Yellow | Slate | Black | Blue |
Violet | Red | Brown | Green | Orange |

