UL1007 electronic wire harness, regular wire conductor specifications: UL1007 electronic wire harness is the internal connection wire of electrical equipment. In the field of producing UL1007 electronic wire harness, the general nominal is AWG (American Wire Gauge) as a unit. The wire diameter specifications of commonly used regular wire are shown in the table below :

Model | Wire Gauge | Wire Number/Wire Diameter | OD | Insulation Thickness | Conductor Outside diameter |
1007 | 30 | 7/0.1 | 0.3 | 0.41 | 1.12 |
1007 | 28 | 7/0.127 | 0.38 | 0.41 | 1.20 |
1007 | 26 | 7/0.16 | 0.48 | 0.41 | 1.30 |
1007 | 24 | 11/0.16 | 0.61 | 0.41 | 1.43 |
1007 | 22 | 17/0.16 | 0.76 | 0.41 | 1.58 |
1007 | 20 | 26/0.16 | 0.94 | 0.41 | 1.76 |
1007 | 18 | 41/0.16 | 1.18 | 0.41 | 2.00 |
1007 | 16 | 26/0.254 | 1.49 | 0.41 | 2.32 |
UL1007 electronic wire harness is composed of two parts: insulating layer and conductor. The jacket is a PVC insulating layer, the full name of PVC in Chinese is polyvinyl chloride; the inner conductor should be divided into bare copper and tinned copper according to normal standards.
Product features: Rated temperature: 80°C, rated voltage: 300V, must pass UL VW-1 and CSA Ft1 vertical flame test.

