Specification of electronic wire:
General electronic wire, its general nominal name is AWG (American Wire Gauge) as the unit. According to the normal standard, the internal conductor should be divided into bare copper and tinned copper. The wire diameter specifications of commonly used regular wires are shown in the following table:
Model | wire gauge | Wire number/ diameter | OD | Insulation thickness | Conductor Outside diameter |
1007 | 30 | 7/0.1 | 0.3 | 0.41 | 1.12 |
1007 | 28 | 7/0.127 | 0.38 | 0.41 | 1.20 |
1007 | 26 | 7/0.16 | 0.48 | 0.41 | 1.30 |
1007 | 24 | 11/0.16 | 0.61 | 0.41 | 1.43 |
1007 | 22 | 7/0.16 | 0.76 | 0.41 | 1.58 |
1007 | 20 | 26/0.16 | 0.94 | 0.41 | 1.76 |
1007 | 18 | 41/0.16 | 1.18 | 0.41 | 2.00 |
1007 | 16 | 16/0.254 | 1.49 | 0.41 | 2.32 |

Standard:
3C standard: CCC A0438****227 IEC 08(90) 300/500V **mm GB4035 5-1997 SHENGPAI
UL standard: E249743 AWM 1007 **AWG 80℃ 300V VW-1 CHENGXING AWM I I A **awg 80℃ 300V FT1
VDE standard: VDE H05V-K 300V/500V **mm NR.485***23 SHENGPAI

