UL AWM 3212, 3213, 3214
CSA AWM I A/B FT2
Operating Temperature
• -40°C to +150°C
Materials
• Stranded tinned copper conductor
• White silicone rubber insulation
Availability
100 ft (30.5 m)
500 ft (152 m)
1000 ft (305 m)
Bulk, cut to length
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | UL AWM | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | ||
392207 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.047 | 1.19 | 0.124 | 3.15 | 3212 |
392010 | 20 | 0.51 | 10/30 | 10 x 0.25 | 0.047 | 1.19 | 0.131 | 3.33 | 3212 |
391816 | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.047 | 1.19 | 0.141 | 3.58 | 3212 |
391626 | 16 | 1.32 | 26/30 | 26 x 0.25 | 0.047 | 1.19 | 0.154 | 3.91 | 3212 |
391441 | 14 | 2.08 | 41/30 | 41 x 0.25 | 0.047 | 1.19 | 0.168 | 4.27 | 3212 |
391265 | 12 | 3.29 | 65/30 | 65 x 0.25 | 0.047 | 1.19 | 0.187 | 4.75 | 3212 |
391000 | 10 | 5.32 | 105/30 | 105 x 0.25 | 0.047 | 1.19 | 0.212 | 5.38 | 3212 |
398133 | 8 | 8.61 | 133/29 | 133 x 0.29 | 0.063 | 1.60 | 0.295 | 7.49 | 3212 |
396133 | 6 | 13.57 | 133/27 | 133 x 0.36 | 0.063 | 1.60 | 0.339 | 8.61 | 3213 |
394133 | 4 | 21.55 | 133/25 | 133 x 0.45 | 0.063 | 1.60 | 0.395 | 10.03 | 3213 |
392259 | 2 | 33.15 | 259/26 | 259 x 0.40 | 0.063 | 1.60 | 0.460 | 11.68 | 3213 |
391259 | 1 | 41.96 | 259/25 | 259 x 0.45 | 0.078 | 1.98 | 0.532 | 13.51 | 3214 |
390001 | 1/0 | 53.10 | 259/24 | 259 x 0.51 | 0.078 | 1.98 | 0.578 | 14.68 | 3214 |
390002 | 2/0 | 67.43 | 1330/30 | 1330 x 0.25 | 0.078 | 1.98 | 0.639 | 16.23 | 3214 |
390004 | 4/0 | 106.82 | 2107/30 | 2107 x 0.25 | 0.078 | 1.98 | 0.837 | 21.26 | 3214 |

