MIL-DTL-16878/4 (Type E)
UL VW-1
NEMA HP3
Operating Temperature
• -60°C to +200°C
Materials
• Stranded or solid silver-plated copper conductor
• PTFE insulation
Availability
100 ft (30.5 m)
1000 ft (305 m)*
*May contain multiple lengths
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | NEMA HP-3 | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | ||
13207 | 32 | 0.03 | 7/40 | 7 x 0.08 | 0.010 | 0.25 | 0.029 | 0.74 | EXBAB |
13001 | 30 | 0.03 | Solid | 1 x 0.25 | 0.010 | 0.25 | 0.03 | 0.76 | EXBBA |
12819 | 28 | 0.09 | 19/40 | 19 x 0.07 | 0.010 | 0.25 | 0.036 | 0.91 | — |
12819UL* | 28 | 0.09 | 19/40 | 19 x 0.07 | 0.010 | 0.25 | 0.036 | 0.91 | — |
12819 | 18 | 0.09 | 7/26 | 7 x 0.40 | 0.010 | 0.25 | 0.068 | 1.73 | EXBHB |
Insulation Colors | ||||
White | White | Slate | Black | Blue |
Violet | Red | Brown | Green | Orange |

