SAE AS22759/11 (MIL-DTL-22759/11)
SAE AS22759/16 (MIL-DTL-22759/16)
Operating Temperature
• -55°C to +200°C (PTFE)
• -55°C to +150°C (ETFE)
Materials
• Stranded silver-plated copper conductors (SAE AS22759/11)
• Stranded tinned copper conductor (SAE AS22759/16)
• ETFE or PTFE insulation
Availability
100 ft (30.5 m)
500 ft (152 m)
1000 ft (305 m)*
*May contain multiple lengths
PTFE, SAE AS22759/11, -55°C to +200°C, Silver-Plated Copper Conductors
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | |
AT261938 | 26 | 0.15 | 19/38 | 19 x 0.10 | 0.010 | 0.25 | 0.038 | 0.97 |
AT241936 | 24 | 0.24 | 19/36 | 19 x 0.13 | 0.009 | 0.23 | 0.043 | 1.09 |
AT221934 | 22 | 0.38 | 19/34 | 19 x 0.16 | 0.009 | 0.23 | 0.049 | 1.24 |
AT201932 | 20 | 0.62 | 19/32 | 19 x 0.20 | 0.011 | 0.28 | 0.058 | 1.47 |
AT181930 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.010 | 0.25 | 0.068 | 1.73 |
AT161929 | 16 | 1.23 | 19/29 | 19 x 0.29 | 0.010 | 0.25 | 0.075 | 1.90 |
AT141927 | 14 | 1.94 | 19/27 | 19 x 0.36 | 0.011 | 0.27 | 0.090 | 2.29 |
AT121925 | 12 | 3.08 | 19/25 | 19 x 0.45 | 0.013 | 0.32 | 0.111 | 2.82 |
AT103726 | 10 | 4.74 | 37/26 | 37 x 0.40 | 0.015 | 0.38 | 0.139 | 3.53 |
AT813329 | 8 | 8.61 | 33/29 | 133 x 0.29 | 0.019 | 0.48 | 0.202 | 5.13 |
ETFE, SAE AS22759/16, -55°C to +150°C, Tinned Copper Conductors
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | ||||
AWG | mm2 | AWG | mm | Inch | mm | Inch | mm | |
AZ221934 | 22 | 0.38 | 19/34 | 19 x 0.16 | 0.011 | 0.28 | 0.052 | 1.32 |
AZ201932 | 20 | 0.62 | 19/32 | 19 x 0.20 | 0.011 | 0.28 | 0.060 | 1.52 |
AZ181930 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.012 | 0.29 | 0.071 | 1.80 |
AZ161929 | 16 | 1.23 | 19/29 | 19 x 0.29 | 0.013 | 0.33 | 0.079 | 2.01 |
AZ141927 | 14 | 1.94 | 19/27 | 19 x 0.36 | 0.013 | 0.33 | 0.093 | 2.36 |
AZ123728 | 12 | 2.97 | 37/28 | 37 x 0.32 | 0.014 | 0.34 | 0.114 | 2.90 |
AZ103726 | 10 | 4.74 | 37/26 | 37 x 0.40 | 0.015 | 0.38 | 0.139 | 3.53 |
AZ813329 | 8 | 8.63 | 133/29 | 133 x 0.29 | 0.018 | 0.47 | 0.199 | 5.05 |
AZ413325 | 4 | 21.6 | 133/25 | 133 x 0.45 | 0.026 | 0.66 | 0.312 | 7.92 |
Insulation Colors | ||||
White | Yellow | Slate | Black | Blue |
Violet | Red | Brown | Green | Orange |

