Samtec TCSD Tiger Eye™ IDC Cable Assemblies offer a 2.00mm (.0787") pitch connection that operates in a -40°C to +105°C temperature range.
● Black glass-filled polyester insulator material
● Au or Sn over 50µ" (1.27µm) Ni plating
● 28AWG 7/36 stranded wire, tinned, copper with gray PVC insulator
● -40°C to +105°C operating temperature range
● RoHS complaint
● BeCu contact
● 2.8A per pin current rating (2 pins powered)
● 0.48mm to 0.53mm (.019" to .021") lead size accepted
● 2.87mm to 3.17mm (.113" to .125") insertion depth
Product Name | Samtec TCSD tiger eye IDC ribbon cable |
Cable | 28 AWG 7/36 stranded, tinned copper |
Cable Length | 6 in |
Connector End A | IDC socket |
Connector End A Pin Count | 14 position |
Connector End B | No connector |
Connector End B Pin Count | - |
Type | IDC socket cable |
Gender | Female |
Pitch | 2 mm |
Current Rating | 2.8 A |
Jacket Material | Polyvinyl Chloride (PVC) |
Series | TCSD |
Brand | Samtec |
Mfr. | TCSD-07-S-06.00-01-F-N |
Certification | UL/VDE/CCC/CE/ROHS/SGS/REACH |
Service | OEM and ODM |
More Flat Ribbon Cables
HCMS-04-S-02.00-02 | IDSS-03-S-06.00-G | HCMD-20-T-08.00-01-S-N-G-R | HCSS-08-01-T |
IDSS-06-S-06.00-T-RW | IDSS-03-D-02.00-G | HCMD-13-S-48.00-02-S-ST8 | HCSS-05-01 |
IDSS-06-D-02.00-T | IDSS-02-S-05.00-ST8 | FFSD-25-D-20.00-01-N-D15 | IDSS-02-S-02.00 |
IDSS-06-S-02.50-G-ST8 | IDSS-02-S-05.50-ST8 | IDSS-02-D-02.50-T-G-R | IDMS-02-S-02.00 |
IDSS-02-S-06.00-ST8 | IDSS-06-S-02.50-ST8 | IDSS-03-S-05.50-T-ST8 | IDSS-04-S-03.00 |
IDSS-02-S-10.00-T-G | TCMD-04-S-02.00-01 | HCSS-05-S-04.00-01-N-G | IDSS-06-S-02.00 |
HCMS-05-T-03.00-01 | IDSS-02-S-07.00-ST8 | IDSS-06-S-04.00-G-ST8 | IDMS-02-S-04.00 |
TCSD-04-S-04.00-01-F | IDSS-08-D-03.00-T-G | IDSS-05-S-05.50-G-ST2 | TCMD-04-01 |
HCSS-16-01 | FFSD-02-S-04.00-01 | HCMS-07-S-02.12-01-ST8 | IDMS-04-S-03.00 |
IDMS-02-T-07.00 | IDSD-07-S-04.00-T | IDSS-08-S-05.00-G-ST8-RW | IDSS-06-S-03.00 |
IDSD-05-S-02.50 | IDSS-02-D-08.00 | IDSS-08-D-06.00-T-G | IDSS-02-D-02.50 |
TCMD-04-S-06.00-01 | IDSS-04-D-06.00 | HCSS-05-S-08.00-01-G | IDSS-08-S-02.00 |
FFMD-03-S-05.00-01 | IDSS-05-D-05.00 | HCSS-02-D-06.00-01-R | TCSD-04-01-F-N |
IDMS-02-D-06.00 | IDSD-04-S-04.00 | HCSS-02-D-06.00-01 | IDSS-03-D-02.00 |
IDSS-07-D-02.00 | IDMD-04-S-02.00 | IDSS-09-S-03.00-P03-G-ST8 | TCSD-06-01-F-N |

Application

Production Process

Why Choose Us
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Professional team | BMW supplier | Free sample | Quality guarantee | Processing custom | Drawing customized |
Certificate

Shipping And Payment

FAQ
Q1: Do you customize products?
A: Yes, we can provide customized products according to the requirements of customers.
Q2: Can you provide sample? Are they free?
A: We can provide free samples, but we need you to pay for the cost of transportation.
Q3: What is your transport method?
A: Air shipment, sea shipment, UPS, FEDEX, DHL etc.
Q4: When can we receive the goods?
A: After receiving your payment, it usually takes 3-7 days for express delivery, but the actual time depends on the mode of transportation you choose.
Hot Tags: samtec tcsd tiger eye idc ribbon cable, China, manufacturers, suppliers, factory, customized, free sample, made in China, 2MM Ribbon Cable, 2MM Ribbon Cable, 2MM Ribbon Cable








